





Embedded with Internal Display Technology
The first Sector Optics product with the unique Internal Display (ID™) technology. The internal heads-up screen displays information transmitted to the riflescope via a wired connection from the T2™ thermal imager/rangefinder. The Sector Optics G1T2™ System expands the capabilities of the shooter, delivering thermal images of the surroundings and target range up to 1,000 yards.
G1T2™ is a product culminating several years of development. It offers the best capabilities of the G and T series product:
- State-of-the-art optical riflescope with anti-reflective low light performance coatings
- Second focal plane reticle maintaining the same appearance throughout the 1-8x zoom range
- Glass-etched illuminated reticle with brightness control for low light conditions
- Real optical 3-8x zoom on thermal imager
- On-board image processing enhancement modes
- 2x CR123 or 1x 18650 rechargeable battery
- 1000meter LRF module with full controls
- First system to use ID™ embedded display technology
G1™
| Magnification: | 1 - 8x |
| Objective Lens Diameter: | 24 mm |
| Exit Pupil: | 24 - 3 mm |
| Eye Relief: | 3.5 in / 89 mm |
| Diopter Adjustment: | ±4 |
| Field-of-View: | 116.5 - 14.4 ft / 100 yds |
| Field-of-View: | 38.6 - 4.7 m / 100 m |
| Tube Diameter: | 30 mm |
| Turret Style: | Capped, Finger Adjusted |
| Click Value: | 1/2 MOA |
| Elevation Adjustment Range: | 45 MOA |
| Windage Adjustment Range: | 45 MOA |
| Parallax Setting: | 100 yds |
| Size (L x W x H): | 10 x 3 x 3 in / 254 x 76 x 76 mm |
| Weight with Mount: | 23 oz / 652 g |
| Picatinny Mount Height: | 1.5 in / 38.1 mm |
| Illuminated Reticle Battery: | CR2032 |
| Internal Display: | Monochrome Yellow OLED |
| Display Interface: | Special USB |
| Environmental: | IP67 |
T2™
| Size (L x W x H): | 4.3 x 3.8 x 1.9 in / 108 x 96 x 49 mm |
| Weight: | 14 oz / 400 g |
| Zoom: | 3 - 8x |
| Field-of-View: | 18.7° - 7° |
| Focus Range: | 2 yds (m) to infinity |
| Spectral Range: | 8 -1 4 micron |
| Power / Continuous Operation: | (2 ea) CR123, 3V / >8 hrs (2 ea) RCR123, 3V / >8 hrs (1 ea) 18650, 3V / >10 hrs |
| Sensor Resolution: | 160 × 120 px FLIR Lepton 3 |
| Display (diagonal): | 1.5 in / 38 mm Color OLED |
| Display Resolution: | 160x128 |
| Operating Temperature: | 15° to 115° F / -10° to +45° C |
| Frame Rate / Shutter: | 9 Hz with shutter |
| Laser: | 905 nm Class 1 |
| Environmental: | IP66 |
G1T2™
| Size (L x W x H): | 12 x 3.8 x 4 in / 305 x 79 x 113 mm |
| Weight with Mount: | 38 oz / 1090 g |



